| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
627814-B21 | HP | PC-8500 1066Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $172.79 | Add to List |
|
|
627812-B21 | HP | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $42.43 | Add to List |
|
|
500666-B21 | HP | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $81.67 | Add to List |
|
|
604506-B21 | HP | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $46.02 | Add to List |
|
|
500662-B21 | HP | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $51.01 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D301R3241-48G | 3D Memory | PC-10600 1333Mhz | 48 GB | Registered ECC Rank 4 | 1.35 | $120.38 | Add to List |
|
|
3D-14D301R3232-32G | 3D Memory | PC-8500 1066Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $288.53 | Add to List |
|
|
3D-14D389R28143-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $40.13 | Add to List |
|
|
3D-14D389R28134-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $78.52 | Add to List |
|
|
3D-14D301R3237-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 4 | 1.35 | $40.13 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
638137-001 | LGA 1366 | X5687 | 4 | 3.60 GHz | $293.43 | Add to List | |
|
|
633412-B21 | LGA 1366 | X5687 | 4 | 3.60 GHz | $293.43 | Add to List | |
|
|
633416-B21 | LGA 1366 | X5672 | 4 | 3.20 GHz | $140.22 | Add to List | |
|
|
633414-B21 | LGA 1366 | X5675 | 6 | 3.06 GHz | $148.81 | Add to List | |
|
|
628700-001 | LGA 1366 | E5603 | 4 | 1.60 GHz | $134.90 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
802584-B21 | HP | SAS 12.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $181.19 | Add to List |
|
|
632506-B21 | HP | SAS 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $219.12 | Add to List |
|
|
600282-B21 | HP | PCI Express x8 | 640 GB | Multi-level Cell (MLC) | $727.22 | Add to List | |
|
|
636597-B21 | HP | SATA 3.0 Gbps | 400 GB | 2.5-inch | Enterprise MLC (eMLC) | $134.94 | Add to List |
|
|
632504-B21 | HP | SAS 6.0 Gbps | 400 GB | 2.5-inch | Enterprise MLC (eMLC) | $138.79 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
782995-001 | HP | SAS 6.0 Gbps | 6 TB | 3.5-inch | 7200 RPM | $195.16 | Add to List | |
|
|
693721-001 | HP | SAS 6.0 Gbps | 4 TB | 3.5-inch | 7200 RPM | $398.08 | Add to List | |
|
|
694534-001 | HP | SATA 3.0 Gbps | 4 TB | 3.5-inch | 7200 RPM | $199.25 | Add to List | |
|
|
628180-001 | HP | SATA 6.0 Gbps | 3 TB | 3.5-inch | 7200 RPM | $182.28 | Add to List | |
|
|
625140-001 | HP | SAS 6.0 Gbps | 3 TB | 3.5-inch | 7200 RPM | $119.16 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.