| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
HMT42GR7MFR4A-PBT8-AC | Hynix | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $34.38 | Add to List |
|
|
NT16GC72B4NB0NL-DI | Nanya | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $72.21 | Add to List |
|
|
NMD2G7G3510BHD10A1HB | NetList | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $81.67 | Add to List |
|
|
M393B2G70BH0-YH9 | Samsung | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $32.65 | Add to List |
|
|
M393B2K70CM0-CF8 | Samsung | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $72.21 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D365R8647-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $68.84 | Add to List |
|
|
3D-13D365R8605-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $78.52 | Add to List |
|
|
3D-13D365N729088-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $69.22 | Add to List |
|
|
3D-13D365R28827-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $34.42 | Add to List |
|
|
3D-13D365R8632-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $34.42 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
OS4332OFU6KHK | Socket C32 | 4332 HE | 6 | 3.00 GHz | $634.14 | Add to List | |
|
|
OS4310HPU4KHK | $550.51 | Add to List | |||||
|
|
OE41GLHKU6DGOE | $143.63 | Add to List | |||||
|
|
OS4386WLU8KHK | $118.45 | Add to List | |||||
|
|
OS4376OFU8KHK | $735.78 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SDLLOCDR-038T-5C | SanDisk | SAS 6.0 Gbps | 4 TB | 2.5-inch | Enterprise MLC (eMLC) | $316.09 | Add to List |
|
|
SDLLOC6R-020T-5CA1 | SanDisk | SAS 6.0 Gbps | 2 TB | 2.5-inch | Enterprise MLC (eMLC) | $591.70 | Add to List |
|
|
SDLLOCDR-016T-5C | SanDisk | SAS 6.0 Gbps | 1.6 TB | 2.5-inch | Enterprise MLC (eMLC) | $162.02 | Add to List |
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $182.28 | Add to List |
|
|
ST33000650NS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $182.28 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.05 | Add to List |
|
|
HE103SJ | Samsung | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $115.32 | Add to List |
|
|
WD1003FBYX | Western Digital | SATA 3.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $122.88 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.