| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
NMD2G7G3510BHD10A1HB | NetList | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $81.37 | Add to List |
|
|
M393B2K70CM0-CF8 | Samsung | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $71.95 | Add to List |
|
|
HMT31GR7CFR4C-PBT8-AE | Hynix | PC-12800 1600Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $36.59 | Add to List |
|
|
CT102472BD1339.18FED | Crucial | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.35 | $64.21 | Add to List |
|
|
HMT31GR7CFR4A-H9T8-AD | Hynix | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $38.52 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D374R9884-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $73.18 | Add to List |
|
|
3D-13D374R9865-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $78.23 | Add to List |
|
|
3D-13D375R20105-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $53.98 | Add to List |
|
|
3D-13D374R29920-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $36.59 | Add to List |
|
|
3D-13D374R9874-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $36.59 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
OS4284WLU8KGU | Socket C32 | 4284 | 8 | 3.00 GHz | $212.80 | Add to List | |
|
|
OS4332OFU6KHK | Socket C32 | 4332 HE | 6 | 3.00 GHz | $634.14 | Add to List | |
|
|
OS4310HPU4KHK | $550.51 | Add to List | |||||
|
|
OS4386WLU8KHK | $118.45 | Add to List | |||||
|
|
OS4376OFU8KHK | $735.78 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $267.36 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST33000650NS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
HE103SJ | Samsung | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $115.32 | Add to List |
|
|
WD1003FBYX | Western Digital | SATA 3.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $144.56 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.