| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
NT4GC64B8HB0NF-CG | Nanya | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
|
NT4GC72B8PB0NF-CG | Nanya | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $46.30 | Add to List |
|
|
M378B5673FH0-CF8 | Samsung | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.34 | Add to List |
|
|
M378B5673FH0-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.34 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D351N720653-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $77.11 | Add to List |
|
|
3D-13D351N720642-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $54.14 | Add to List |
|
|
3D-13D351N720602-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | ECC Rank 2 | 1.5 | $54.14 | Add to List |
|
|
3D-13D351N720623-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $38.55 | Add to List |
|
|
3D-13D351N720593-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | ECC Rank 2 | 1.5 | $38.55 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
AEV64LHFK23GME | $159.41 | Add to List | |||||
|
|
AEV50LSFK23GME | $159.41 | Add to List | |||||
|
|
AEV66CHDK23GM | $275.36 | Add to List | |||||
|
|
HDXB53WFK2DGM | $237.23 | Add to List | |||||
|
|
HD905EOCK4DGI | $142.30 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $267.36 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST33000650NS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
HE103SJ | Samsung | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $115.32 | Add to List |
|
|
WD1003FBYX | Western Digital | SATA 3.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $144.56 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.