| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M393B1K73CH0-CF8 | Samsung | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $43.94 | Add to List |
|
|
M393B5173FHD-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Registered ECC Rank 4 | 1.5 | $42.52 | Add to List |
|
|
NT4GC72B8PB0NF-CG | Nanya | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $46.09 | Add to List |
|
|
NT4GC72B4PB0NL-CG | Nanya | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 1 | 1.5 | $38.27 | Add to List |
|
|
M393B5173GB0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 4 | 1.5 | $38.27 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D332R7191-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $73.18 | Add to List |
|
|
3D-15D332N727519-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $76.77 | Add to List |
|
|
3D-15D332R7179-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $36.59 | Add to List |
|
|
3D-15D332R27548-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 2 | 1.35 | $37.94 | Add to List |
|
|
3D-15D332N727438-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $38.38 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
X3470 | LGA 1156 | X3470 | 4 | 2.93 GHz | $121.00 | Add to List | |
|
|
G6950 | LGA 1156 | G6950 | 2 | 2.80 GHz | $82.71 | Add to List | |
|
|
X3450 | LGA 1156 | X3450 | 4 | 2.66 GHz | $121.00 | Add to List | |
|
|
X3440 | LGA 1156 | X3440 | 4 | 2.53 GHz | $121.00 | Add to List | |
|
|
X3430 | LGA 1156 | X3430 | 4 | 2.40 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MTFDDAK1T0MBF-1AN1ZABYY | Micron | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
THNSNJ1T02CSX | Toshiba | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
SD7SB2Q-010T | SanDisk | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
TS1TSSD370 | Transcend | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NC0002 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
HMS5C4040ALE640 | Hitachi | SATA 6.0 Gbps | 4 TB | 3.5-inch | 64 MB | 5700 RPM | $132.69 | Add to List |
|
|
ST4000NM0033 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $208.55 | Add to List |
|
|
WD4000FYYZ | Western Digital | SATA 6.0 Gbps | 4 TB | 3.5-inch | 64 MB | 7200 RPM | $225.21 | Add to List |
|
|
DT01ACA300 | Toshiba | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.