| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
HMA82GU6MFR8N-TF | Hynix | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $153.55 | Add to List |
|
|
M391A2K43BB1-CRC | Samsung | PC-19200 2400Mhz | 16 GB | ECC Rank 2 | 1.2 | $212.87 | Add to List |
|
|
M391A2K43BB1-CPB | Samsung | PC-17000 2133Mhz | 16 GB | ECC Rank 2 | 1.2 | $226.26 | Add to List |
|
|
HMA41GU6AFR8N-TF | Hynix | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $139.30 | Add to List |
|
|
M391A1G43EB1-CRC | Samsung | PC-19200 2400Mhz | 8 GB | ECC Rank 2 | 1.2 | $143.30 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1512N641989-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Non-ECC Rank 2 | 1.2 | $380.58 | Add to List |
|
|
3D-1506N642537-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $389.26 | Add to List |
|
|
3D-1512N641987-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $190.29 | Add to List |
|
|
3D-1506N642544-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $239.89 | Add to List |
|
|
3D-1506N642535-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $194.63 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CM8067702870931 | LGA 1151 | E3-1275 v6 | 4 | 3.80 GHz | $232.29 | Add to List | |
|
|
CM8067702870932 | LGA 1151 | E3-1245 v6 | 4 | 3.70 GHz | $121.00 | Add to List | |
|
|
CM8067702870649 | LGA 1151 | E3-1240 v6 | 4 | 3.70 GHz | $121.00 | Add to List | |
|
|
CM8067702870650 | LGA 1151 | E3-1230 v6 | 4 | 3.50 GHz | $121.00 | Add to List | |
|
|
CM8067702871024 | LGA 1151 | E3-1225 v6 | 4 | 3.30 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MZ7LM1T9HCJM-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $1,208.35 | Add to List |
|
|
MTFDDAK1T9TCC-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
MTFDDAK1T9TBY-1AR16ABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
MTFDDAK1T9TBY-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
MTFDDAK1T9TCB-1AR16ABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0086 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $472.13 | Add to List |
|
|
0F27606 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $472.13 | Add to List |
|
|
0F27604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $472.13 | Add to List |
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $395.44 | Add to List |
|
|
HUH721010ALE604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $472.13 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.