| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
HMABAGL7M4R4N-UL | Hynix | PC-19200 2400Mhz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,453.56 | Add to List |
|
|
HMAA8GL7MMR4N-UH | Hynix | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $507.52 | Add to List |
|
|
M386A8K40BM1-CPB | Samsung | PC-17000 2133Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $505.24 | Add to List |
|
|
HMA84GL7MFR4N-UH | Hynix | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.2 | $293.59 | Add to List |
|
|
M393A4K40BB1-CRC | Samsung | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $236.81 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1528R28577-128G | 3D Memory | PC-19200 2400Mhz | 128 GB | Registered ECC Rank 2 | 1.2 | $1,495.92 | Add to List |
|
|
3D-1528R8526-128G | 3D Memory | PC-19200 2400Mhz | 128 GB | Load Reduced ECC Rank 4 | 1.2 | $1,975.09 | Add to List |
|
|
3D-1528R28416-128G | 3D Memory | PC-17000 2133Mhz | 128 GB | Registered ECC Rank 2 | 1.2 | $4,320.80 | Add to List |
|
|
3D-1528R8511-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $745.95 | Add to List |
|
|
3D-1528R28559-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $373.98 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E5-2623 v3 | LGA 2011-3 | E5-2623 v3 | 4 | 3.00 GHz | $68.37 | Add to List | |
|
|
E5-2658 v3 | LGA 2011-3 | E5-2658 v3 | 12 | 2.20 GHz | $148.81 | Add to List | |
|
|
E5-2608L v3 | LGA 2011-3 | E5-2608L v3 | 6 | 2.00 GHz | $237.96 | Add to List | |
|
|
E5-2628L v3 | LGA 2011-3 | E5-2628L v3 | 10 | 2.00 GHz | $221.07 | Add to List | |
|
|
E5-2648L v3 | LGA 2011-3 | E5-2648L v3 | 12 | 1.80 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDPECME040T401 | Intel | PCI Express 3.0 x8 | 4 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $579.71 | Add to List |
|
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
SSDPECME032T401 | Intel | PCI Express 3.0 x8 | 3.2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $463.80 | Add to List |
|
|
SSDPEDMX020T701 | Intel | PCI Express 3.0 x4 | 2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $206.92 | Add to List |
|
|
SSDPEDMX020T401 | Intel | PCI Express 3.0 x4 | 2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $206.92 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0086 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
HUH721010ALE604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
HUH721010ALE600 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST8000NM0206 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.