| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MTA72ASS8G72LZ-2G6B2 | Micron | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $347.80 | Add to List |
|
|
MTA36ASF4G72PZ-2G6D1 | Micron | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $237.46 | Add to List |
|
|
M393A2G40EB2-CTD | Samsung | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $166.59 | Add to List |
|
|
M393A2K43BB1-CTD | Samsung | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $137.67 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1531R4378-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $517.18 | Add to List |
|
|
3D-1531R4334-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $494.60 | Add to List |
|
|
3D-1531R24369-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $416.67 | Add to List |
|
|
3D-1531R24361-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $352.64 | Add to List |
|
|
3D-1531R24354-16G | 3D Memory | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $155.88 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
Platinum 8160T | LGA 3647 | 8160T | 24 | 2.10 GHz | $192.10 | Add to List | |
|
|
CD8067303405600 | LGA 3647 | 8160 | 24 | 2.10 GHz | $121.00 | Add to List | |
|
|
8170M | LGA 3647 | 8170M | 2.10 GHz | $5,186.67 | Add to List | ||
|
|
CD8067303327601 | LGA 3647 | 8170 | 2.10 GHz | $123.43 | Add to List | ||
|
|
Silver 4109T | LGA 3647 | 4109T | 8 | 2.00 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
SSDPEDMD020T401 | Intel | PCI Express 3.0 x4 | 2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $206.92 | Add to List |
|
|
MTFDDAK1T9TCB-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
SDLF1CRR-019T-1HA2 | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $833.29 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.