| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MTA18ASF2G72AZ-2G3B1 | Micron | PC-19200 2400Mhz | 16 GB | ECC Rank 2 | 1.2 | $253.42 | Add to List |
|
|
M391A2K43BB1-CPB | Samsung | PC-17000 2133Mhz | 16 GB | ECC Rank 2 | 1.2 | $269.88 | Add to List |
|
|
MTA18ASF1G72AZ-2G3B1 | Micron | PC-19200 2400Mhz | 8 GB | ECC Rank 2 | 1.2 | $117.60 | Add to List |
|
|
MTA9ASF1G72AZ-2G3B1 | Micron | PC-19200 2400Mhz | 8 GB | ECC Rank 1 | 1.2 | $105.78 | Add to List |
|
|
M391A1G43DB0-CPB | Samsung | PC-17000 2133Mhz | 8 GB | ECC Rank 2 | 1.2 | $117.60 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1530N720027-16G | 3D Memory | PC-19200 2400Mhz | 16 GB | ECC Rank 2 | 1.2 | $426.21 | Add to List |
|
|
3D-1530N720013-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | ECC Rank 2 | 1.2 | $426.21 | Add to List |
|
|
3D-1530N720033-8G | 3D Memory | PC-19200 2400Mhz | 8 GB | ECC Rank 1 | 1.2 | $176.70 | Add to List |
|
|
3D-1530N720022-8G | 3D Memory | PC-19200 2400Mhz | 8 GB | ECC Rank 2 | 1.2 | $126.47 | Add to List |
|
|
3D-1530N720015-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | ECC Rank 2 | 1.2 | $164.88 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E3-1270 v5 | LGA 1151 | E3-1270 v5 | 4 | 3.60 GHz | $121.00 | Add to List | |
|
|
E3-1240 v5 | LGA 1151 | E3-1240 v5 | 4 | 3.50 GHz | $121.00 | Add to List | |
|
|
E3-1230 v5 | LGA 1151 | E3-1230 v5 | 4 | 3.40 GHz | $121.00 | Add to List | |
|
|
E3-1220 v5 | LGA 1151 | E3-1220 v5 | 4 | 3.00 GHz | $121.00 | Add to List | |
|
|
E3-1260L v5 | LGA 1151 | E3-1260L v5 | 4 | 2.90 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDPECME040T401 | Intel | PCI Express 3.0 x8 | 4 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $579.71 | Add to List |
|
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,905.01 | Add to List |
|
|
SSDPECME032T401 | Intel | PCI Express 3.0 x8 | 3.2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $463.80 | Add to List |
|
|
SSDPEDMX020T701 | Intel | PCI Express 3.0 x4 | 2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $206.92 | Add to List |
|
|
SSDPEDMX020T401 | Intel | PCI Express 3.0 x4 | 2 TB | HH-HL Add-in Card | Multi-level Cell (MLC) | $206.92 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0086 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
HUH721010ALE604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
HUH721010ALE600 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST8000NM0206 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.