| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
P00928-B21 | HPE | PC-23400 2933MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,531.02 | Add to List |
|
|
815102-B21 | HPE | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,619.01 | Add to List |
|
|
P00926-B21 | HPE | PC-23400 2933MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $557.85 | Add to List |
|
|
P00930-B21 | HPE | PC-23400 2933MHz | 64 GB | Registered ECC Rank 2 | 1.2 | $924.43 | Add to List |
|
|
815101-B21 | HPE | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $407.59 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1541R9067-128G | 3D Memory | PC-23400 2933MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,311.04 | Add to List |
|
|
3D-1541R8977-128G | 3D Memory | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,399.03 | Add to List |
|
|
3D-1541R29082-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Registered ECC Rank 2 | 1.2 | $1,079.37 | Add to List |
|
|
3D-1541R9053-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $509.76 | Add to List |
|
|
3D-1541R8972-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $587.03 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
P02519-L21 | LGA 3647 | 8256 | 4 | 3.80 GHz | $562.02 | Add to List | |
|
|
P02512-B21 | LGA 3647 | 6244 | 8 | 3.60 GHz | $121.00 | Add to List | |
|
|
P02510-L21 | LGA 3647 | 6242 | 16 | 2.80 GHz | $121.00 | Add to List | |
|
|
P02533-B21 | LGA 3647 | 5215L | 10 | 2.50 GHz | $710.03 | Add to List | |
|
|
P02496-B21 | LGA 3647 | 5215 | 10 | 2.50 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
868830-B21 | HP | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $1,267.45 | Add to List |
|
|
765044-B21 | HP | PCI Express 3.0 x4 | 2 TB | 2.5-inch | Multi-level Cell (MLC) | $251.93 | Add to List |
|
|
764894-B21 | HP | PCI Express 3.0 x4 | 2 TB | 2.5-inch | Multi-level Cell (MLC) | $251.93 | Add to List |
|
|
872352-B21 | HP | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | $1,183.99 | Add to List | |
|
|
868826-B21 | HP | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $1,183.99 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
857644-B21 | HP | SAS 12.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $326.30 | Add to List | |
|
|
857648-B21 | HP | SATA 6.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $472.13 | Add to List | |
|
|
861590-B21 | HP | SAS 12.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $376.61 | Add to List | |
|
|
861594-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $425.98 | Add to List | |
|
|
819203-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $466.16 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.