Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
809208-B21 | HPE | PC-19200 2400Mhz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,138.92 | Add to List |
|
805358-B21 | HPE | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $264.60 | Add to List |
|
726724-B21 | HP | PC-17000 2133Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $221.45 | Add to List |
|
805353-B21 | HPE | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 2 | 1.2 | $225.42 | Add to List |
|
805351-B21 | HPE | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $156.91 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-1521R9019-128G | 3D Memory | PC-19200 2400Mhz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $917.06 | Add to List |
|
3D-1521R9026-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $171.58 | Add to List |
|
3D-1515R1973-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $171.58 | Add to List |
|
3D-1515R1964-64G | 3D Memory | PC-17000 2133Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $157.87 | Add to List |
|
3D-1515R22024-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 2 | 1.2 | $88.05 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
871580-B21 | LGA 2011-3 | E5-2699A v4 | 22 | 2.40 GHz | $1,271.94 | Add to List | |
|
818202-B21 | LGA 2011-3 | E5-2697 v4 | 18 | 2.30 GHz | $306.75 | Add to List | |
|
818206-B21 | LGA 2011-3 | E5-2699 v4 | 22 | 2.20 GHz | $582.62 | Add to List | |
|
818204-B21 | LGA 2011-3 | E5-2698 v4 | 20 | 2.20 GHz | $364.07 | Add to List | |
|
818174-B21 | LGA 2011-3 | E5-2630 v4 | 10 | 2.20 GHz | $64.11 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
872394-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $820.74 | Add to List |
|
875330-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $820.74 | Add to List |
|
868830-B21 | HP | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $1,191.24 | Add to List |
|
816576-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $820.74 | Add to List |
|
872386-B21 | HP | SAS 12.0 Gbps | 3.2 TB | 2.5-inch | Multi-level Cell (MLC) | $3,015.75 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
857644-B21 | HP | SAS 12.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $532.71 | Add to List | |
|
857648-B21 | HP | SATA 6.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $352.54 | Add to List | |
|
861590-B21 | HP | SAS 12.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $303.29 | Add to List | |
|
861594-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $356.24 | Add to List | |
|
819203-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $356.24 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.