| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
838087-B21 | HPE | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,619.01 | Add to List |
|
|
P05592-B21 | HPE | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $709.00 | Add to List |
|
|
838085-B21 | HPE | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $307.68 | Add to List |
|
|
838083-B21 | HPE | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $226.49 | Add to List |
|
|
838089-B21 | HPE | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $160.32 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1541R0010-128G | 3D Memory | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,399.03 | Add to List |
|
|
3D-1541R0023-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $542.51 | Add to List |
|
|
3D-1541R0005-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $429.62 | Add to List |
|
|
3D-1541R20001-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $373.92 | Add to List |
|
|
3D-1541R20016-16G | 3D Memory | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $164.15 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
P16922-L21 | Socket SP3 | 7262 | 8 | 3.20 GHz | $697.30 | Add to List | |
|
|
P16644-L21 | Socket SP3 | 7302P | 16 | 3.00 GHz | $1,749.60 | Add to List | |
|
|
P16639-L21 | Socket SP3 | 7502P | 32 | 2.50 GHz | $2,893.68 | Add to List | |
|
|
P16921-L21 | Socket SP3 | 7452 | 32 | 2.35 GHz | $3,359.31 | Add to List | |
|
|
P21424-L21 | Socket SP3 | 7352 | 24 | 2.30 GHz | $2,216.16 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
P06592-B21 | HP | SAS 12.0 Gbps | 15.3 TB | 2.5-inch | Triple Level Cell (TLC) | $3,093.56 | Add to List |
|
|
P04523-B21 | HP | SAS 12.0 Gbps | 7.68 TB | 2.5-inch | $2,511.71 | Add to List | |
|
|
P04482-B21 | HP | SATA 6.0 Gbps | 7.68 TB | 2.5-inch | Triple Level Cell (TLC) | $1,866.27 | Add to List |
|
|
P06590-B21 | HP | SAS 12.0 Gbps | 7.68 TB | 2.5-inch | Triple Level Cell (TLC) | $2,511.71 | Add to List |
|
|
P10218-B21 | HP | PCI Express | 7.68 TB | 2.5-inch | $2,156.02 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
881781-B21 | HP | SAS 12.0 Gbps | 12 TB | 3.5-inch | 7200 RPM | $547.60 | Add to List | |
|
|
881787-B21 | HP | SATA 6.0 Gbps | 12 TB | 3.5-inch | 7200 RPM | $599.19 | Add to List | |
|
|
834031-B21 | HP | SAS 12.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $356.25 | Add to List | |
|
|
834028-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $425.98 | Add to List | |
|
|
861746-B21 | HP | SAS 12.0 Gbps | 6 TB | 3.5-inch | 7200 RPM | $232.80 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.