| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
815102-B21 | HPE | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,682.43 | Add to List |
|
|
815101-B21 | HPE | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $370.38 | Add to List |
|
|
815100-B21 | HPE | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $252.39 | Add to List |
|
|
835955-B21 | HPE | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $152.24 | Add to List |
|
|
815098-B21 | HPE | PC-21300 2666MHz | 16 GB | Registered ECC Rank 1 | 1.2 | $152.24 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1570R5248-128G | 3D Memory | PC-23400 2933MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,362.41 | Add to List |
|
|
3D-1540R7345-128G | 3D Memory | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,453.84 | Add to List |
|
|
3D-1570R25255-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Registered ECC Rank 2 | 1.2 | $1,079.58 | Add to List |
|
|
3D-1570R5242-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $602.36 | Add to List |
|
|
3D-1532R3343-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $517.18 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
877807-L21 | LGA 3647 | 6134M | 8 | 3.20 GHz | $160.38 | Add to List | |
|
|
877807-B21 | LGA 3647 | 6134M | 8 | 3.20 GHz | $160.38 | Add to List | |
|
|
877851-L21 | LGA 3647 | 8160M | 24 | 2.10 GHz | $121.00 | Add to List | |
|
|
877851-B21 | LGA 3647 | 8160M | 24 | 2.10 GHz | $121.00 | Add to List | |
|
|
875958-L21 | LGA 3647 | 8164 | 2.00 GHz | $125.68 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
868830-B21 | HP | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $1,241.16 | Add to List |
|
|
765044-B21 | HP | PCI Express 3.0 x4 | 2 TB | 2.5-inch | Multi-level Cell (MLC) | $251.93 | Add to List |
|
|
764908-B21 | HP | PCI Express 3.0 x4 | 2 TB | 2.5-inch | Multi-level Cell (MLC) | $251.93 | Add to List |
|
|
875496-B21 | HP | SATA 6.0 Gbps | 1.92 TB | M.2 2280 | Multi-level Cell (MLC) | $722.96 | Add to List |
|
|
875494-B21 | HP | SATA 6.0 Gbps | 1.92 TB | M.2 2280 | Multi-level Cell (MLC) | $334.93 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
765455-B21 | HP | SATA 6.0 Gbps | 2 TB | 2.5-inch | 7200 RPM | $298.78 | Add to List | |
|
|
765466-B21 | HP | SAS 12.0 Gbps | 2 TB | 2.5-inch | 7200 RPM | $133.10 | Add to List | |
|
|
872481-B21 | HP | SAS 12.0 Gbps | 1.8 TB | 2.5-inch | 10000 RPM | $253.71 | Add to List | |
|
|
791034-B21 | HP | SAS 12.0 Gbps | 1.8 TB | 2.5-inch | 10000 RPM | $253.71 | Add to List | |
|
|
872479-B21 | HP | SAS 12.0 Gbps | 1.2 TB | 2.5-inch | 10000 RPM | $192.13 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.