| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
647885-B21 | HP | PC-10600 1333Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $133.25 | Add to List |
|
|
672633-B21 | HP | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $81.67 | Add to List |
|
|
647881-B21 | HP | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $57.23 | Add to List |
|
|
695793-B21 | HP | PC-12800 1600Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $51.01 | Add to List |
|
|
647875-B21 | HP | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $46.02 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D398R19385-32G | 3D Memory | PC-12800 1600Mhz | 32 GB | Registered ECC Rank 1 | 1.5 | $137.68 | Add to List |
|
|
3D-14D398R9383-32G | 3D Memory | PC-12800 1600Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $137.86 | Add to List |
|
|
3D-14D311R6283-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $137.86 | Add to List |
|
|
3D-14D311R26297-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $78.52 | Add to List |
|
|
3D-14D311R26285-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $66.80 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
703962-B21 | Socket G34 | 6308 | 4 | 3.50 GHz | $298.89 | Add to List | |
|
|
703958-B21 | Socket G34 | 6328 | 8 | 3.20 GHz | $159.73 | Add to List | |
|
|
703946-B21 | Socket G34 | 6376 | 16 | 2.30 GHz | $164.62 | Add to List | |
|
|
703950-B21 | Socket G34 | 6366 HE | 16 | 1.80 GHz | $287.93 | Add to List | |
|
|
703939-B21 | Socket G34 | 6386 SE | 16 | $275.51 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
691860-B21 | HP | SATA 6.0 Gbps | 800 GB | 2.5-inch | $392.98 | Add to List | |
|
|
690829-B21 | HP | SAS 6.0 Gbps | 800 GB | 2.5-inch | $219.12 | Add to List | |
|
|
691868-B21 | HP | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
691856-B21 | HP | SATA 6.0 Gbps | 400 GB | 3.5-inch | Multi-level Cell (MLC) | $217.25 | Add to List |
|
|
690827-B21 | HP | SAS 6.0 Gbps | 400 GB | 2.5-inch | $138.79 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
761497-001 | HP | SAS 6.0 Gbps | 6 TB | 3.5-inch | 7200 RPM | $213.49 | Add to List | |
|
|
695842-001 | HP | SAS 6.0 Gbps | 4 TB | 3.5-inch | 7200 RPM | $398.08 | Add to List | |
|
|
693720-001 | HP | SATA 6.0 Gbps | 4 TB | 3.5-inch | 7200 RPM | $293.58 | Add to List | |
|
|
653959-001 | HP | SAS 6.0 Gbps | 3 TB | 3.5-inch | 7200 RPM | $145.91 | Add to List | |
|
|
628182-001 | HP | SATA 6.0 Gbps | 3 TB | 3.5-inch | 7200 RPM | $202.78 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.