| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
647903-B21 | HP | PC-10600 1333Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $144.19 | Add to List |
|
|
627814-B21 | HP | PC-8500 1066Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $172.98 | Add to List |
|
|
672631-B21 | HP | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $81.37 | Add to List |
|
|
647901-B21 | HP | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $39.82 | Add to List |
|
|
500666-B21 | HP | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $81.37 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D335R20892-64G | 3D Memory | PC-12800 1600Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $312.93 | Add to List |
|
|
3D-14D335R0644-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $149.18 | Add to List |
|
|
3D-14D335R0617-32G | 3D Memory | PC-8500 1066Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $288.85 | Add to List |
|
|
3D-14D335R21112-16G | 3D Memory | PC-14900 1866Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $78.23 | Add to List |
|
|
3D-14D335R20916-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $26.78 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
644131-L21 | LGA 1366 | X5690 | 6 | 3.46 GHz | $262.53 | Add to List | |
|
|
662216-B21 | LGA 2011 | E5-2643 | 4 | 3.30 GHz | $166.56 | Add to List | |
|
|
633783-B21 | LGA 1366 | X5672 | 4 | 3.20 GHz | $140.22 | Add to List | |
|
|
633781-B21 | LGA 1366 | X5675 | 6 | 3.06 GHz | $148.81 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
691860-B21 | HP | SATA 6.0 Gbps | 800 GB | 2.5-inch | $392.98 | Add to List | |
|
|
690829-B21 | HP | SAS 6.0 Gbps | 800 GB | 2.5-inch | $219.12 | Add to List | |
|
|
691868-B21 | HP | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
600282-B21 | HP | PCI Express x8 | 640 GB | Multi-level Cell (MLC) | $727.22 | Add to List | |
|
|
691856-B21 | HP | SATA 6.0 Gbps | 400 GB | 3.5-inch | Multi-level Cell (MLC) | $217.25 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
761497-001 | HP | SAS 6.0 Gbps | 6 TB | 3.5-inch | 7200 RPM | $195.16 | Add to List | |
|
|
695842-001 | HP | SAS 6.0 Gbps | 4 TB | 3.5-inch | 7200 RPM | $398.08 | Add to List | |
|
|
693720-001 | HP | SATA 6.0 Gbps | 4 TB | 3.5-inch | 7200 RPM | $208.55 | Add to List | |
|
|
653959-001 | HP | SAS 6.0 Gbps | 3 TB | 3.5-inch | 7200 RPM | $119.16 | Add to List | |
|
|
628182-001 | HP | SATA 6.0 Gbps | 3 TB | 3.5-inch | 7200 RPM | $151.92 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.