| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
728629-B21 | HPE | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $320.12 | Add to List |
|
|
726722-B21 | HP | PC-17000 2133Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.2 | $209.81 | Add to List |
|
|
726720-B21 | HP | PC-17000 2133Mhz | 16 GB | Load Reduced ECC Rank 2 | 1.2 | $152.00 | Add to List |
|
|
726719-B21 | HP | PC-17000 2133Mhz | 16 GB | Registered ECC Rank 2 | 1.2 | $184.14 | Add to List |
|
|
759934-B21 | HP | PC-17000 2133Mhz | 8 GB | Registered ECC Rank 2 | 1.2 | $112.28 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1508R6279-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.2 | $331.92 | Add to List |
|
|
3D-1508R26266-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $583.64 | Add to List |
|
|
3D-1508R26261-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Registered ECC Rank 2 | 1.2 | $263.43 | Add to List |
|
|
3D-1508R6254-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Load Reduced ECC Rank 2 | 1.2 | $152.00 | Add to List |
|
|
3D-1508R16272-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | Registered ECC Rank 1 | 1.2 | $234.85 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
825506-B21 | LGA 2011-3 | E5-2680 v4 | 14 | 2.40 GHz | $134.90 | Add to List | |
|
|
801238-B21 | LGA 2011-3 | E5-2640 v4 | 10 | 2.40 GHz | $134.90 | Add to List | |
|
|
801237-B21 | LGA 2011-3 | E5-2640 v4 | 10 | 2.40 GHz | $134.90 | Add to List | |
|
|
801239-L21 | LGA 2011-3 | E5-2620 v4 | 8 | 2.10 GHz | $134.90 | Add to List | |
|
|
825510-B21 | LGA 2011-3 | E5-2695 v4 | 18 | 2.10 GHz | $134.90 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
872394-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $898.32 | Add to List |
|
|
875330-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $898.32 | Add to List |
|
|
868830-B21 | HP | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $1,267.45 | Add to List |
|
|
816576-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $898.32 | Add to List |
|
|
872386-B21 | HP | SAS 12.0 Gbps | 3.2 TB | 2.5-inch | Multi-level Cell (MLC) | $643.98 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
857644-B21 | HP | SAS 12.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $326.30 | Add to List | |
|
|
857648-B21 | HP | SATA 6.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $472.13 | Add to List | |
|
|
861590-B21 | HP | SAS 12.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $376.61 | Add to List | |
|
|
861594-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $425.98 | Add to List | |
|
|
819203-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $466.16 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.