Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $42.65 | Add to List |
|
M378B5673FH0-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $47.26 | Add to List |
|
HYMT125U64ZNF8-S5 | Hynix | PC-6400 800Mhz | 2 GB | Non-ECC n/a | 1.5 | $54.45 | Add to List |
|
HMT125U6AFP8C-G7N0 | Hynix | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $48.76 | Add to List |
|
EBJ11UD8BAFA-AE-E | Elpida | PC-8500 1066Mhz | 1 GB | Non-ECC Rank 2 | 1.5 | $40.20 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-12D361N64296-1G | 3D Memory | PC-10600 1333Mhz | 1024 MB | Non-ECC n/a | 1.5 | $95.03 | Add to List |
|
3D-11D269N64388-1G | 3D Memory | PC-6400 800Mhz | 1024 MB | Non-ECC n/a | 1.8 | $111.83 | Add to List |
|
3D-11D269N64382-1G | 3D Memory | PC-5300 667Mhz | 1024 MB | Non-ECC n/a | 1.8 | $87.99 | Add to List |
|
3D-12D361N64295-512M | 3D Memory | PC-10600 1333Mhz | 512 MB | Non-ECC n/a | 1.5 | $47.52 | Add to List |
|
3D-11D269N64387-512M | 3D Memory | PC-6400 800Mhz | 512 MB | Non-ECC n/a | 1.8 | $55.92 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
E6800 | LGA775 | E6800 | 2 | 3.33 GHz | 2 MB | $64.51 | Add to List |
|
E6600 | LGA775 | E6600 | 2 | 3.06 GHz | 2 MB | $69.79 | Add to List |
|
E6500 | LGA775 | E6500 | 2 | 2.93 GHz | 2 MB | $74.59 | Add to List |
|
Q9500 | LGA775 | Q9500 | 4 | 2.83 GHz | 6 MB | $133.13 | Add to List |
|
Q9300 | LGA 775 | Q9300 | 4 | 2.50 GHz | 6 MB | $68.82 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST3160318AS | Seagate | SATA 3.0 Gbps | 160 GB | 3.5-inch | 8 MB | 7200 RPM | $90.86 | Add to List |
|
ST9120411AS | Seagate | SATA 1.5 Gbps | 120 GB | 7200 RPM | $114.24 | Add to List | ||
|
ST90082AS | Seagate | SATA 3.0 Gbps | 100 GB | 2.5-inch | 8 MB | 7200 RPM | $102.24 | Add to List |
|
ST380215AS | Seagate | SATA 1.5 Gbps | 80 GB | 3.5-inch | 2 MB | 7200 RPM | $98.57 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.