| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M378B1G73DB0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $85.98 | Add to List |
|
|
CT102464BA1339 | Crucial | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $59.93 | Add to List |
|
|
M2F4G64CB8HD5N-CG | Elixir | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $46.18 | Add to List |
|
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $76.17 | Add to List |
|
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D328N646196-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $49.91 | Add to List |
|
|
3D-14D328N646182-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $49.91 | Add to List |
|
|
3D-14D328N646191-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N646187-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N646202-2G | 3D Memory | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $27.05 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E3-1290 v2 | LGA 1155 | E3-1290 v2 | 4 | 3.70 GHz | $128.05 | Add to List | |
|
|
E3-1275 v2 | LGA 1155 | E3-1275 v2 | 4 | 3.50 GHz | $120.04 | Add to List | |
|
|
E3-1225 v2 | LGA 1155 | E3-1225 v2 | 4 | 3.20 GHz | $134.90 | Add to List | |
|
|
E3-1220 v2 | LGA 1155 | E3-1220 v2 | 4 | 3.10 GHz | $134.90 | Add to List | |
|
|
E3-1265L v2 | LGA 1155 | E3-1265L v2 | 4 | 2.50 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
|
|
SSDSA2CW600G301 | Intel | SATA 3.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $193.11 | Add to List |
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $126.91 | Add to List |
|
|
ST31000528AS | Seagate | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $115.32 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.