| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $76.17 | Add to List |
|
|
M378B5273CH0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $43.34 | Add to List |
|
|
M378B5673FH0-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.34 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D328N645243-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N645234-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N645231-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N645249-2G | 3D Memory | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $27.05 | Add to List |
|
|
3D-14D328N645238-2G | 3D Memory | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $27.05 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
G870 | LGA 1155 | G870 | 2 | 3.10 GHz | $89.13 | Add to List | |
|
|
i5-3340S | LGA 1155 | i5-3340S | 4 | 2.80 GHz | $94.38 | Add to List | |
|
|
G1630 | LGA 1155 | G1630 | 2 | 2.80 GHz | $147.34 | Add to List | |
|
|
G1620 | LGA 1155 | G1620 | 2 | 2.70 GHz | $187.24 | Add to List | |
|
|
G860T | LGA 1155 | G860T | 2 | 2.60 GHz | $89.13 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
|
|
SSDSA2CW600G301 | Intel | SATA 3.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $193.11 | Add to List |
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $126.91 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.