| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $43.34 | Add to List |
|
|
HYMT125U64ZNF8-S5 | Hynix | PC-6400 800Mhz | 2 GB | Non-ECC n/a | 1.5 | $43.34 | Add to List |
|
|
M2Y2G64CB8HA9N-DG | Elixir | PC-12800 1600Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $52.03 | Add to List |
|
|
CT25664BA1339 | Crucial | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $52.03 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D328N641384-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N641377-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D328N641380-2G | 3D Memory | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $27.05 | Add to List |
|
|
3D-14D328N641375-2G | 3D Memory | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $27.05 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E6800 | LGA775 | E6800 | 2 | 3.33 GHz | 2 MB | $93.53 | Add to List |
|
|
E6600 | LGA775 | E6600 | 2 | 3.06 GHz | 2 MB | $90.38 | Add to List |
|
|
E6500 | LGA775 | E6500 | 2 | 2.93 GHz | 2 MB | $161.16 | Add to List |
|
|
Q9500 | LGA775 | Q9500 | 4 | 2.83 GHz | 6 MB | $141.72 | Add to List |
|
|
Q9300 | LGA 775 | Q9300 | 4 | 2.50 GHz | 6 MB | $98.32 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2BB480G601 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2CW480A310 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2BB300G401 | Intel | SATA 6.0 Gbps | 300 GB | 2.5-inch | Multi-level Cell (MLC) | $214.57 | Add to List |
|
|
SSDSA2CW300G301 | Intel | SATA 3.0 Gbps | 300 GB | 2.5-inch | Multi-level Cell (MLC) | $121.77 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.