| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M378B1G73DB0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $85.98 | Add to List |
|
|
CT102464BD160B | Crucial | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $64.36 | Add to List |
|
|
CT102464BA1339 | Crucial | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $59.93 | Add to List |
|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $46.18 | Add to List |
|
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $76.17 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D326N647657-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $49.91 | Add to List |
|
|
3D-14D326N647637-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $49.91 | Add to List |
|
|
3D-14D326N647651-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
|
|
3D-14D326N647646-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 1 | 1.5 | $38.46 | Add to List |
|
|
3D-14D326N647642-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.46 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E3-1281 v3 | LGA 1150 | E3-1281 v3 | 4 | 3.70 GHz | $381.87 | Add to List | |
|
|
E3-1271 v3 | LGA 1150 | E3-1271 v3 | 4 | 3.60 GHz | $121.00 | Add to List | |
|
|
E3-1241 v3 | LGA 1150 | E3-1241 v3 | 4 | 3.50 GHz | $121.00 | Add to List | |
|
|
E3-1231 v3 | LGA 1150 | E3-1231 v3 | 4 | 3.40 GHz | $121.00 | Add to List | |
|
|
E3-1275L v3 | LGA 1150 | E3-1275L v3 | 4 | 2.70 GHz | $160.99 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB480G601 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2CW480A310 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2BF256A501 | Intel | SATA 6.0 Gbps | 256 GB | 2.5-inch | Multi-level Cell (MLC) | $196.00 | Add to List |
|
|
SSDSC2BB240G401 | Intel | SATA 6.0 Gbps | 240 GB | 2.5-inch | Multi-level Cell (MLC) | $186.57 | Add to List |
|
|
SSDSC2BA200G401 | Intel | SATA 6.0 Gbps | 200 GB | 2.5-inch | Multi-level Cell (MLC) | $194.73 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.