| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M393B1K70BH1-CH9 | Samsung | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $43.80 | Add to List |
|
|
MT36JSZF51272PDZ-1G1F1 | Micron | PC-8500 1066Mhz | 4 GB | Registered ECC Rank 4 | 1.5 | $42.52 | Add to List |
|
|
M393B5170EH1-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 2 | 1.5 | $38.27 | Add to List |
|
|
M391B5273BH1-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | ECC Rank 2 | 1.5 | $50.90 | Add to List |
|
|
M393B5670EH1-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Registered ECC Rank 1 | 1.5 | $48.23 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D383R21518-48G | 3D Memory | PC-10600 1333Mhz | 48 GB | Registered ECC Rank 2 | 1.5 | $234.70 | Add to List |
|
|
3D-14D383R21461-48G | 3D Memory | PC-10600 1333Mhz | 48 GB | Registered ECC Rank 2 | 1.35 | $80.34 | Add to List |
|
|
3D-14D383R21506-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $78.23 | Add to List |
|
|
3D-14D383R1476-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 4 | 1.35 | $26.78 | Add to List |
|
|
3D-14D383R21455-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $26.78 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
X5667 | LGA 1366 | X5667 | 4 | 3.06 GHz | $148.81 | Add to List | |
|
|
E5640 | LGA 1366 | E5640 | 4 | 2.66 GHz | $121.00 | Add to List | |
|
|
E5630 | LGA 1366 | E5630 | 4 | 2.53 GHz | $121.00 | Add to List | |
|
|
L5530 | LGA 1366 | L5530 | 4 | 2.40 GHz | $121.00 | Add to List | |
|
|
L5630 | LGA 1366 | L5630 | 4 | 2.13 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $285.86 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $151.92 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $124.14 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
|
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $126.91 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.