| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
NT8GC72B4NB1NJ-CG | Nanya | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $48.82 | Add to List |
|
|
M393B1G70DJ1-CF8 | Samsung | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $48.82 | Add to List |
|
|
NT4GC72B4PB0NL-CG | Nanya | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 1 | 1.5 | $38.27 | Add to List |
|
|
NT4GC72B8PB0NL-CG | Nanya | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 2 | 1.5 | $38.27 | Add to List |
|
|
MT36JSZF51272PDZ-1G1F1 | Micron | PC-8500 1066Mhz | 4 GB | Registered ECC Rank 4 | 1.5 | $42.52 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D340R26334-24G | 3D Memory | PC-10600 1333Mhz | 24 GB | Registered ECC Rank 2 | 1.5 | $109.78 | Add to List |
|
|
3D-13D340R5932-24G | 3D Memory | PC-8500 1066Mhz | 24 GB | Registered ECC Rank 4 | 1.5 | $109.78 | Add to List |
|
|
3D-13D340R26220-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $73.18 | Add to List |
|
|
3D-13D340R5854-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $73.18 | Add to List |
|
|
3D-13D340R26184-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $36.59 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
X5570 | LGA 1366 | X5570 | 4 | 2.93 GHz | $121.00 | Add to List | |
|
|
E5640 | LGA 1366 | E5640 | 4 | 2.66 GHz | $121.00 | Add to List | |
|
|
X5550 | LGA 1366 | X5550 | 4 | 2.66 GHz | $121.00 | Add to List | |
|
|
E5530 | LGA 1366 | E5530 | 4 | 2.40 GHz | $9.71 | Add to List | |
|
|
L5630 | LGA 1366 | L5630 | 4 | 2.13 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
|
|
SSDSA2CW600G301 | Intel | SATA 3.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $193.11 | Add to List |
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.