| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
NT512C72B89A0NY-BE | Nanya | PC-8500 1066Mhz | 512 MB | Non-ECC n/a | 1.5 | $43.40 | Add to List |
|
|
M378B1G73DB0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $82.14 | Add to List |
|
|
CT102464BD160B | Crucial | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $63.76 | Add to List |
|
|
CT102464BA1339 | Crucial | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $57.25 | Add to List |
|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $54.09 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D334N640012-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Non-ECC Rank 2 | 1.5 | $190.71 | Add to List |
|
|
3D-15D334N640037-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.5 | $95.36 | Add to List |
|
|
3D-15D334N640015-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Non-ECC Rank 2 | 1.5 | $95.36 | Add to List |
|
|
3D-15D334N640054-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 1 | 1.5 | $72.99 | Add to List |
|
|
3D-15D334N640030-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $47.68 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E3-1281 v3 | LGA 1150 | E3-1281 v3 | 4 | 3.70 GHz | $381.87 | Add to List | |
|
|
E3-1271 v3 | LGA 1150 | E3-1271 v3 | 4 | 3.60 GHz | $121.00 | Add to List | |
|
|
E3-1241 v3 | LGA 1150 | E3-1241 v3 | 4 | 3.50 GHz | $121.00 | Add to List | |
|
|
E3-1231 v3 | LGA 1150 | E3-1231 v3 | 4 | 3.40 GHz | $121.00 | Add to List | |
|
|
E3-1275L v3 | LGA 1150 | E3-1275L v3 | 4 | 2.70 GHz | $160.99 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $450.97 | Add to List |
|
|
SSDPEKKW010T7X1 | Intel | PCI Express 3.0 x4 | 1 TB | M.2 2280 | Triple Level Cell (TLC) | $267.24 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $468.66 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $314.03 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $252.49 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $202.78 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $150.69 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.