Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
MTA16ATF2G64AZ-2G3B1 | Micron | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $52.00 | Add to List |
|
HMA82GU6MFR8N-TF | Hynix | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $83.56 | Add to List |
|
MTA8ATF1G64AZ-2G3B1 | Micron | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $38.83 | Add to List |
|
TD8G16C17-UH | V-Color | PC-19200 2400Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $40.88 | Add to List |
|
M378A1G43DB0-CPB | Samsung | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $68.42 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-1511N649130-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Non-ECC Rank 2 | 1.2 | $167.12 | Add to List |
|
3D-1511N649127-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $115.18 | Add to List |
|
3D-1511N649125-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $83.56 | Add to List |
|
3D-1511N649134-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $88.38 | Add to List |
|
3D-1521N647027-8G | 3D Memory | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $50.32 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i3-6098P | LGA 1151 | i3-6098P | 2 | 3.60 GHz | $72.92 | Add to List | |
|
G3930 | LGA 1151 | G3930 | 2 | 2.90 GHz | $115.99 | Add to List | |
|
G3920 | LGA 1151 | G3920 | 2 | 2.90 GHz | $209.00 | Add to List | |
|
i5-6402P | LGA 1151 | i5-6402P | 4 | 2.80 GHz | $163.83 | Add to List | |
|
G3900 | LGA 1151 | G3900 | 2 | 2.80 GHz | $171.91 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $308.21 | Add to List |
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $308.21 | Add to List |
|
MTFDDAK1T9TCB-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $325.98 | Add to List |
|
SDLF1CRR-019T-1HA2 | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $268.00 | Add to List |
|
MZ7LM1T9HMJP-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $411.15 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $195.20 | Add to List |
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $228.46 | Add to List |
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $225.15 | Add to List |
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $199.02 | Add to List |
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $172.16 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.