| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M386A8K40BMB-CRC | Samsung | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $282.77 | Add to List |
|
|
CT32G4LFD424A.36FB1 | Crucial | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 2 | 1.2 | $187.99 | Add to List |
|
|
HMA84GL7MFR4N-UHT2 | Hynix | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.2 | $173.07 | Add to List |
|
|
CT32G4RFD4213.36FA1 | Crucial | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $226.53 | Add to List |
|
|
M393A4K40BB1-CRC | Samsung | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $192.81 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1525R4413-128G | 3D Memory | PC-19200 2400Mhz | 128 GB | Load Reduced ECC Rank 4 | 1.2 | $1,030.46 | Add to List |
|
|
3D-1554R8838-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $429.24 | Add to List |
|
|
3D-1525R4408-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $402.12 | Add to List |
|
|
3D-1554R28847-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $277.51 | Add to List |
|
|
3D-1525R4404-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.2 | $257.62 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i7-5930K | LGA 2011-3 | i7-5930K | 6 | 3.50 GHz | $168.15 | Add to List | |
|
|
i7-5820K | LGA 2011 | i7-5820K | 6 | 3.30 GHz | $137.30 | Add to List | |
|
|
i7-5960X | LGA 2011 | i7-5960X | 8 | 3.00 GHz | $127.99 | Add to List | |
|
|
CM8064401739300 | LGA 2011-3 | E5-2699 v3 | 18 | 2.30 GHz | $121.00 | Add to List | |
|
|
E5-2699v3 | LGA 2011-3 | E5-2699 v3 | 18 | 2.30 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MZ7LM1T9HCJM-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $810.85 | Add to List |
|
|
MTFDDAK1T9TCC-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
MTFDDAK1T9TBY-1AR16ABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
MTFDDAK1T9TBY-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
MTFDDAK1T9TCB-1AR16ABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0086 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
0F27606 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
0F27604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
HUH721010ALE604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.