| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
HMT41GU6BFR8A-PB | Hynix | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $71.51 | Add to List |
|
|
M378B1G73AH0-CH9 | Samsung | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $49.91 | Add to List |
|
|
GG34GB1333C9DC | GeIL | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $97.48 | Add to List |
|
|
SP004GLLTU160N01 | Silicon Power | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $76.17 | Add to List |
|
|
TS512MLK64W6H | Transcend | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 1 | 1.35 | $53.09 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D332N640109-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.5 | $99.81 | Add to List |
|
|
3D-15D332N640121-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 1 | 1.5 | $76.92 | Add to List |
|
|
3D-15D332N640107-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $49.91 | Add to List |
|
|
3D-15D332N640116-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 1 | 1.5 | $38.46 | Add to List |
|
|
3D-15D332N640112-2G | 3D Memory | PC-12800 1600Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $27.05 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i3-4370 | LGA 1150 | i3-4370 | 2 | 3.80 GHz | $119.95 | Add to List | |
|
|
i3-4170 | LGA 1150 | i3-4170 | 2 | 3.70 GHz | $78.06 | Add to List | |
|
|
i3-4160 | LGA 1150 | i3-4160 | 2 | 3.60 GHz | $80.68 | Add to List | |
|
|
i3-4370T | LGA 1150 | i3-4370T | 2 | 3.30 GHz | $135.59 | Add to List | |
|
|
i3-4170T | LGA 1150 | i3-4170T | 2 | 3.20 GHz | $133.57 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
MTFDDAK1T9TCB-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $530.99 | Add to List |
|
|
SDLF1CRR-019T-1HA2 | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $833.29 | Add to List |
|
|
MZ7LM1T9HMJP-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $951.87 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.