Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
838087-B21 | HPE | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $1,149.31 | Add to List |
|
P05592-B21 | HPE | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $207.32 | Add to List |
|
838085-B21 | HPE | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $179.11 | Add to List |
|
838083-B21 | HPE | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $116.72 | Add to List |
|
838089-B21 | HPE | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $56.89 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-1541R0010-128G | 3D Memory | PC-21300 2666MHz | 128 GB | Load Reduced ECC Rank 8 | 1.2 | $619.63 | Add to List |
|
3D-1541R0023-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $147.81 | Add to List |
|
3D-1541R0005-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $127.69 | Add to List |
|
3D-1541R20001-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $48.97 | Add to List |
|
3D-1541R20016-16G | 3D Memory | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $48.00 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
P16922-L21 | Socket SP3 | 7262 | 8 | 3.20 GHz | $843.15 | Add to List | |
|
P16644-L21 | Socket SP3 | 7302P | 16 | 3.00 GHz | $2,128.61 | Add to List | |
|
P16639-L21 | Socket SP3 | 7502P | 32 | 2.50 GHz | $3,545.31 | Add to List | |
|
P16921-L21 | Socket SP3 | 7452 | 32 | 2.35 GHz | $4,115.81 | Add to List | |
|
P21424-L21 | Socket SP3 | 7352 | 24 | 2.30 GHz | $2,696.24 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
P06592-B21 | HP | SAS 12.0 Gbps | 15.3 TB | 2.5-inch | Triple Level Cell (TLC) | $2,357.64 | Add to List |
|
P04523-B21 | HP | SAS 12.0 Gbps | 7.68 TB | 2.5-inch | $2,579.83 | Add to List | |
|
P04482-B21 | HP | SATA 6.0 Gbps | 7.68 TB | 2.5-inch | Triple Level Cell (TLC) | $1,414.79 | Add to List |
|
P06590-B21 | HP | SAS 12.0 Gbps | 7.68 TB | 2.5-inch | Triple Level Cell (TLC) | $2,579.83 | Add to List |
|
P10218-B21 | HP | PCI Express | 7.68 TB | 2.5-inch | $1,158.47 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
881781-B21 | HP | SAS 12.0 Gbps | 12 TB | 3.5-inch | 7200 RPM | $777.96 | Add to List | |
|
881787-B21 | HP | SATA 6.0 Gbps | 12 TB | 3.5-inch | 7200 RPM | $1,040.89 | Add to List | |
|
834031-B21 | HP | SAS 12.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $417.00 | Add to List | |
|
834028-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $327.71 | Add to List | |
|
861746-B21 | HP | SAS 12.0 Gbps | 6 TB | 3.5-inch | 7200 RPM | $623.60 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.