Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $62.07 | Add to List |
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $62.07 | Add to List |
|
M378B5273CH0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.02 | Add to List |
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.02 | Add to List |
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $40.60 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-14D328N644017-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $50.28 | Add to List |
|
3D-14D328N643990-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $50.28 | Add to List |
|
3D-14D328N644010-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.02 | Add to List |
|
3D-14D328N643999-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.02 | Add to List |
|
3D-14D328N643995-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.02 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i7-2600 | LGA 1155 | i7-2600 | 4 | 3.40 GHz | $171.28 | Add to List | |
|
i3-2120 | LGA 1155 | i3-2120 | 2 | 3.30 GHz | $110.81 | Add to List | |
|
i5-2400 | LGA 1155 | i5-2400 | 4 | 3.10 GHz | $145.32 | Add to List | |
|
G850 | LGA 1155 | G850 | 2 | 2.90 GHz | $173.35 | Add to List | |
|
i7-2600S | LGA 1155 | i7-2600S | 4 | 2.80 GHz | $79.32 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $172.12 | Add to List |
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $171.24 | Add to List |
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $220.15 | Add to List |
|
SSDSA2CW600G301 | Intel | SATA 3.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $220.15 | Add to List |
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $126.78 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $90.56 | Add to List |
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $271.01 | Add to List | ||
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $148.73 | Add to List |
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $104.19 | Add to List |
|
ST31000528AS | Seagate | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $132.12 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.